Swing Positions (P1–P10)
Drills and Method pages reference swing positions—numbered checkpoints from address through finish. Final Boss Golf uses the standard P-classification system.
Site-wide labels use [P1] through [P10]—tap or click any [P#] tag for a position preview. The chart below maps each code to its standard name and Final Boss alias (Apex, Slot, Exit).

Position chart
| P# | Position | Standard name | FBG alias | Checkpoint |
|---|---|---|---|---|
| P1 | ![]() | Address | — | Setup over the ball |
| P2 | ![]() | Takeaway | — | Club back to ~hip height; shaft parallel to ground |
| P3 | ![]() | Halfway back | — | Lead arm parallel to ground; club pointing up |
| P4 | ![]() | Top of backswing | Apex | Fully coiled; club at the top |
| P5 | ![]() | Early downswing | — | Club dropping into the slot; weight shifting |
| P6 | ![]() | Pre-impact | Slot | Shaft parallel on the way down; hands near trail hip |
| P7 | ![]() | Impact | — | At the ball; forward shaft lean; lead leg posted |
| P8 | ![]() | Release | Exit | Post-impact extension; arms toward target |
| P9 | ![]() | Finish | — | Rotating up; club rising |
| P10 | ![]() | End of swing | — | Full finish; body faced to target |
Optimization: Tap for Preview
Every [P#] tag on drill and Method pages opens a quick position preview. Read the standard name in the chart when a code is new—Apex is , Slot is .
The Cheatcode for your Game









